Sumar SEAT Ibiza 1.2 64 CP Reference Basico
|
|
|||||||||||||||||||||||||||||||||
SEAT Ibiza 1.2 64 CP Reference BasicoPRET CIP: 8983 €
PRET DDP: 10767 € ![]() |
![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||
| Daewoo Nubira II wagon 1.6 DOHC 106 CP | 8815 € CIP |
| Renault Noul Clio 5 usi 1.2 16v 75 CP Pack Authentique | 8815 € CIP |
| Dacia Duster 2010 1.6 16v 105 CP Duster 4x2 | 8823 € CIP |
| Skoda Fabia Combi 1.2 HTP 64 CP Classic | 8834 € CIP |
| Toyota Aygo 3 usi 1.0 VVT-i 68 CP + | 8850 € CIP |
| Citroen C1 5 usi 2009 1.4 HDi 55 CP SX | 8865 € CIP |
| Volkswagen Polo 2009 1.2 60 CP Trendline | 8867 € CIP |
| Mazda 2 1.25i R4 DOHC 75 CP Base | 8870 € CIP |
| Skoda Fabia 1.2 64 CP Ambiente | 8873 € CIP |
| Fiat Panda 1.2 60 CP Emotion | 8885 € CIP |
| Ford Fiesta 3 usi 1.4 Duratec 80 CP Trend | 8890 € CIP |
| Opel Agila 1.3 CDTi ECOTEC 70 CP Essentia ABS | 8894 € CIP |
| Daewoo Nubira II 1.6 DOHC 106 CP SX D/AB | 8899 € CIP |
| Citroen C3 1.4 i Furio 75 CP X | 8900 € CIP |
| Ford Ka 2009 1.2i 69 CP Titanium | 8900 € CIP |
| Dacia Logan MCV 1.6 MPI 16v 105 CP Laureate 5 locuri | 8907 € CIP |
| Ford Ka 1.3 70 CP Collection | 8920 € CIP |
| Kia Rio 5 usi 1.4 DOHC 97 CP EX Classic | 8936 € CIP |
| Fiat Grande Punto 3 usi 1.2 65 CP Active | 8940 € CIP |
| Dacia Logan 1.5 dCi 85 CP Ambition Euro 4 | 8950 € CIP |
nu as da atatia bani pe o masina k asta.adik e prea slab echipata si pretul e mare
[2010-04-07 18:30:47] anndrey
nu as da atatia bani pe o masina k asta.adik e prea slab echipata si pretul e mare