Sumar Hummer H2 325 CP
|
|
|||||||||||||||||||||||||||||
Hummer H2 325 CPPRET CIP: 49900 €
PRET DDP: 0 € ![]() |
![]() |
![]() |
|
|
|||||||||||||||||||||||||||||
| Honda Legend 2009 3.7 VTEC V6 295 CP AT | 48980 € CIP |
| Mercedes-Benz Clasa CLS 320 CDI 224 CP | 49010 € CIP |
| Toyota Land Cruiser 2009 3.0 Turbo D-4D 173 CP Luxury AT | 49059 € CIP |
| Volvo XC90 2.5 T 210 CP Executive Geartronic cu trapa 7 locuri | 49122 € CIP |
| Mercedes-Benz Clasa E Break E 350 4M 272 CP Avantgarde | 49229 € CIP |
| Volkswagen 2007 Touareg 4.2 FSI V8 350 CP Tiptronic | 49663 € CIP |
| Volvo V70R AWD 300 CP Geartronic fara trapa | 49751 € CIP |
| Hummer H2 325 CP | 49900 € CIP |
| Infiniti FX 45 4.5 DOHC V8 320 CP | 49990 € CIP |
| BMW 2008 X6 xDrive35i 306 CP | 50000 € CIP |
| Infiniti FX 37S 2010 3.7 V6 320 CP AWD | 50000 € CIP |
| Mercedes-Benz 2008 CLS 320 CDI 224 CP | 50300 € CIP |
| Land Rover Range Rover Sport DIESEL 190 CP V6 HSE | 50780 € CIP |
| BMW X5 2010 xDrive40d 306 CP | 50800 € CIP |
| Volkswagen Phaeton 3.2 V6 241 CP Tiptronic 4Motion 5 locuri | 50857 € CIP |
Fii tu primul care comenteaza